You are viewing the site in preview mode
Skip to main content
| Characteristic | Study population | p value |
|---|
| All (N = 88) | Respondents (n = 51a) | Non-Respondents (n = 37) |
|---|
| Female, No. (%) | 75 (85.2) | 46 (90.2) | 29 (78.4) | 0.12b |
| Age in years, M (SD) | 18.12 (2.24) | 17.96 (2.21) | 18.34 (2.29) | 0.44c |
| Immigration background, No. (%) | 23 (26.1) | 13 (25.5) | 10 (27.0) | 0.87b |
| Out-of-home placement or institutional care, No. (%) | 25 (28.4) | 14 (27.5) | 11 (29.7) | 0.82b |
| Support by youth welfare services, No. (%) | 21 (23.9) | 7 (13.7) | 14 (37.8) | 0.01b* |
| Occupation status, No. (%) |
| Employed | 3 (3.4) | 2 (3.9) | 1 (2.7) | 1.00d |
| Unemployed | 8 (9.1) | 4 (7.8) | 4 (10.8) | 0.63b |
| In training/education | 72 (81.8) | 44 (86.3) | 28 (75.7) | 0.20b |
| Other | 5 (5.7) | 1 (2.0) | 4 (10.8) | 0.16d |
| History of sexual abuse, No. (%) | 70 (77.8) | 39 (73.6) | 31 (83.8) | 0.40b |
| History of physical abuse, No. (%) | 72 (80.0) | 43 (81.1) | 29 (78.4) | 0.48b |
| Randomized into D-CPT, No. (%) | 44 (50.0) | 24 (47.1) | 20 (54.1) | 0.52b |
| Study site Berlin | 13 (29.5) | 8 (33.3) | 5 (25.0) | 0.55b |
| Study site Frankfurt | 17 (38.6) | 8 (33.3) | 9 (45.0) | 0.43b |
| Study site Ingolstadt | 14 (31.8) | 8 (33.3) | 6 (30.0) | 0.81b |
| Interviewer-rated PTSD at baseline, CAPS-CAe, M (SD) | 65.57 (22.13) | 63.37 (20.27) | 68.59 (24.42) | 0.27c |
| Change of interviewer-rated PTSD from baseline to 3-month follow-up, CAPS-CAfg, M (SD) | 28.55 (25.22) | 28.73 (25.13) | 28.15 (26.08) | 0.93c |
| Comorbid DSM-IV disorders at baselineh, No (%) |
| 0 | 18 (20.5) | 13 (25.5) | 5 (13.5) | 0.17b |
| 1 or 2 | 41 (46.6) | 21 (41.2) | 20 (54.1) | 0.23b |
| ≥ 3 | 29 (33.0) | 17 (33.3) | 12 (32.4) | 0.93b |
| Comorbid DSM-IV disorders at 3-month follow-uphi, no (%) |
| 0 | 21 (23.9) | 17 (33.3) | 4 (10.8) | 0.17b |
| 1 or 2 | 27 (30.7) | 18 (35.3) | 9 (24.3) | 0.66b |
| ≥ 3 | 18 (20.5) | 11 (21.6) | 7 (18.9) | 0.35b |
- CAPS-CA Clinician-Administered PTSD Scale for Children and Adolescents, D-CPT developmentally adapted cognitive processing therapy, DSM-IV Diagnostic and Statistical Manual of Mental Disorders, Fourth Edition, PTSD posttraumatic stress disorder
- * p < 0.05
- aOverall number of respondents was n = 53, but for n = 2 respondents no additional study characteristics could be obtained. bCalculated from 2-sided Pearson χ2 test. cCalculated from 2-sided unpaired t test. dCalculated from 2-sided Fisher’s exact test. eScores range from 0 to 136, with higher scores indicating greater severity of symptoms. fN = 65 at 3-month follow up, with nrespondents = 45 and nnon-respondents = 20. gChange scores range from 0 to 136, with higher change scores indicating greater reduction of symptoms. hIncludes nicotine dependence and borderline personality disorder. iN = 66 at 3-month follow up, with nrespondents = 46 and nnon-respondents = 20